Models
Every model. One platform.
General Input runs on frontier models from Anthropic, OpenAI, and Google alongside the best open-weights labs. Pick the right brain for every agent and every step.
Bring your own subscription
Put the AI plan you already pay for to work. Connect your accounts in General Input and run your specialists and workflows on them.
- Claude
- OpenAI
- Gemini
- Grok
The price landscape
What one million tokens costs on every managed model, straight from the live catalog. Flip between input, output, and a blended rate weighted for real agent workloads.
Room to think
How much a model can hold in a single request. Bigger windows mean longer documents, deeper histories, and fewer compactions mid-run.
Side by side
The full spec sheet behind the charts. Prices are per one million tokens.
| Model | Context | Input / 1M | Cached / 1M | Output / 1M | Intelligence | Speed | Reasoning | Capabilities |
|---|---|---|---|---|---|---|---|---|
| Advanced | ||||||||
| Claude Fable 5.1 | 1M | $10 | $0.25 | $50 | Frontier | Balanced | 5 levels | Vision · Files |
| GPT-6 Astra | 1M | $10 | $1 | $50 | Frontier | Balanced | 5 levels | Vision · Files |
| Claude Opus 5.5New | 1M | $4 | $0.20 | $20 | Frontier | Deliberate | 5 levels | Vision · Files |
| Kimi K3 | 1M | $3 | $0.30 | $15 | Frontier | Balanced | 5 levels | Vision |
| Claude Sonnet 5 | 1M | $2 | $0.20 | $10 | Strong | Balanced | 5 levels | Vision · Files |
| GPT-6 SolNew | 1M | $2 | $0.20 | $10 | Frontier | Fast | 6 levels | Vision · Files |
| Grok 4.7New | 500K | $2 | $0.50 | $6 | Frontier | Balanced | 4 levels | Vision |
| GLM 5.3 | 1M | $1.40 | $0.26 | $4.40 | Frontier | Balanced | 3 levels | Text |
| Muse Spark 1.3 | 1M | $1.25 | $0.15 | $4.25 | Frontier | Balanced | 5 levels | Vision · Files |
| Gemini 3.8 Flash | 1M | $0.75 | $0.07 | $3.75 | Strong | Fast | 2 levels | Vision · Files |
| Capable | ||||||||
| Grok Build 0.1 | 256K | $2 | $0.40 | $4 | Strong | Fast | Fixed | Vision |
| Claude Haiku 4.5 | 200K | $1 | $0.10 | $5 | Strong | Fast | Fixed | Vision |
| Gemini 3 Flash | 1M | $0.50 | $0.05 | $3 | Strong | Fast | 4 levels | Vision · Files |
| Gemini 2.5 Flash Image | 66K | $0.30 | $0.0000 | $2.50 | Strong | Fast | Fixed | Vision · Image gen |
| MiniMax M3 | 512K | $0.30 | $0.06 | $1.20 | Strong | Fast | Fixed | Vision |
| GLM 5.3 Flash | 1M | $0.15 | $0.03 | $0.50 | Strong | Fast | 3 levels | Vision |
| GPT-6 LunaNew | 1M | $0.10 | $0.01 | $0.50 | Strong | Fast | 6 levels | Vision |
| Basic | ||||||||
| Gemini 3.5 Flash-Lite | 1M | $0.30 | $0.03 | $2.50 | Everyday | Fast | 4 levels | Vision |
| DeepSeek V4.1 Flash | 1M | $0.22 | $0.0070 | $0.66 | Strong | Fast | 3 levels | Vision |
Bring your own model
Connect any OpenAI-compatible endpoint from your organization settings and use it anywhere a managed model works. You pay your provider directly.